Description
Brand | EFX |
Model | MotoClaw |
Partnumber | MC-28-9-15 |
Size | 28×9.00R15 |
Inflated Diameter | 28 |
Inflated Width | 9 |
Tire Rim Diameter | 15 |
Section Width | 9 |
Load Index | 73 |
Load Range | D |
Speed Rating | F |
Service Description | 73F |
Sidewall | BSW (Black Sidewall) |
Weight | 34.6lbs |
Maximum Speed (mph) | 50 |
Maximum Speed (kph) | 80 |
Maximum Load (kgs) | 365 |
Maximum Load (lbs) | 804.69 |
Warranty | Manufacturer Milage Warranty |
Reviews
There are no reviews yet.