Description
Brand | Asanti |
Model | AB814 Windmill |
Partnumber | AB814-201068TB20NR |
Color | Brushed Titanium |
Offset | -20 |
Wheel Diameter | 20 |
Wheel Width | 10 |
Hub Bore | 106.1 |
Wheel Exposed Lugs | 1 |
Weight | 41.11 |
Bolt Patterns | 6×5.5″ (6×139.7mm) |
BrandAsantiModelAB814 WindmillPartnumberAB814-201068TB20NRColorBrushed TitaniumOffset-20Wheel Diameter20Wheel Width10Hub Bore106.1Wheel Exposed Lugs1Weight41.11Bolt Patterns6x5.5" (6x139.7mm)
Brand | Asanti |
Model | AB814 Windmill |
Partnumber | AB814-201068TB20NR |
Color | Brushed Titanium |
Offset | -20 |
Wheel Diameter | 20 |
Wheel Width | 10 |
Hub Bore | 106.1 |
Wheel Exposed Lugs | 1 |
Weight | 41.11 |
Bolt Patterns | 6×5.5″ (6×139.7mm) |
You must be logged in to post a review.
Reviews
There are no reviews yet.