Description
Brand | American Racing |
Model | VN505 Torq Thrust II |
Partnumber | VN5055465 |
Color | Polished |
Offset | -25 |
Wheel Diameter | 15 |
Wheel Width | 4 |
Hub Bore | 83.06 |
Wheel Exposed Lugs | 1 |
Weight | 19.98 |
Bolt Patterns | 5×4.5″ (5×114.3mm) |
BrandAmerican RacingModelVN505 Torq Thrust IIPartnumberVN5055465ColorPolishedOffset-25Wheel Diameter15Wheel Width4Hub Bore83.06Wheel Exposed Lugs1Weight19.98Bolt Patterns5x4.5" (5x114.3mm)
Brand | American Racing |
Model | VN505 Torq Thrust II |
Partnumber | VN5055465 |
Color | Polished |
Offset | -25 |
Wheel Diameter | 15 |
Wheel Width | 4 |
Hub Bore | 83.06 |
Wheel Exposed Lugs | 1 |
Weight | 19.98 |
Bolt Patterns | 5×4.5″ (5×114.3mm) |
You must be logged in to post a review.
Reviews
There are no reviews yet.