Description
Brand | American Racing |
Model | VN450 Hopster |
Partnumber | VN55079563 |
Color | Polished |
Offset | +46 |
Wheel Diameter | 17 |
Wheel Width | 9.5 |
Hub Bore | 72.56 |
Wheel Exposed Lugs | 1 |
Weight | 28.98 |
Bolt Patterns | 5×4.75″ (5×120.7mm) |
BrandAmerican RacingModelVN450 HopsterPartnumberVN55079563ColorPolishedOffset+46Wheel Diameter17Wheel Width9.5Hub Bore72.56Wheel Exposed Lugs1Weight28.98Bolt Patterns5x4.75" (5x120.7mm)
Brand | American Racing |
Model | VN450 Hopster |
Partnumber | VN55079563 |
Color | Polished |
Offset | +46 |
Wheel Diameter | 17 |
Wheel Width | 9.5 |
Hub Bore | 72.56 |
Wheel Exposed Lugs | 1 |
Weight | 28.98 |
Bolt Patterns | 5×4.75″ (5×120.7mm) |
You must be logged in to post a review.
Reviews
There are no reviews yet.