Description
Brand | Michelin |
Model | Defender LTX M/S 2 |
Partnumber | 93928 |
Size | 265/70R16 |
Aspect Ratio | 70 |
Inflated Diameter | 30.61 |
Inflated Width | 10.43 |
Tire Rim Diameter | 16 |
Section Width | 265 |
Load Index | 116 |
Load Range | XL |
Speed Rating | T |
Treadware | 820 |
Traction | B |
Temprature | A |
Service Description | 116T |
Sidewall | OWL (Outlined White Letters) |
UTQG | 820 B A |
Weight | 37.41lbs |
Maximum Speed(mph) | 118 |
Maximum Speed(kph) | 190 |
Maximum Load(kgs) | 1250 |
Maximum Load(lbs) | 2755.78 |
Warranty | 70K Milage Warranty |
Reviews
There are no reviews yet.