Description
Brand | Rotiform |
Model | R148 WGR |
Partnumber | R148198543+45 |
Color | Matte Black |
Offset | +45 |
Wheel Diameter | 19 |
Wheel Width | 8.5 |
Hub Bore | 66.56 |
Wheel Exposed Lugs | 1 |
Weight | 31 |
Bolt Patterns | 5x112mm (5×4.41″) |
BrandRotiformModelR148 WGRPartnumberR148198543+45ColorMatte BlackOffset+45Wheel Diameter19Wheel Width8.5Hub Bore66.56Wheel Exposed Lugs1Weight31Bolt Patterns5x112mm (5x4.41")
Brand | Rotiform |
Model | R148 WGR |
Partnumber | R148198543+45 |
Color | Matte Black |
Offset | +45 |
Wheel Diameter | 19 |
Wheel Width | 8.5 |
Hub Bore | 66.56 |
Wheel Exposed Lugs | 1 |
Weight | 31 |
Bolt Patterns | 5x112mm (5×4.41″) |
You must be logged in to post a review.
Reviews
There are no reviews yet.