Description
Brand | American Racing |
Model | VN450 Hopster |
Partnumber | VN5506861 |
Color | Polished |
Offset | -12 |
Wheel Diameter | 16 |
Wheel Width | 8 |
Hub Bore | 72.56 |
Wheel Exposed Lugs | 1 |
Weight | 23.98 |
Bolt Patterns | 5×4.75″ (5×120.7mm) |
BrandAmerican RacingModelVN450 HopsterPartnumberVN5506861ColorPolishedOffset-12Wheel Diameter16Wheel Width8Hub Bore72.56Wheel Exposed Lugs1Weight23.98Bolt Patterns5x4.75" (5x120.7mm)
Brand | American Racing |
Model | VN450 Hopster |
Partnumber | VN5506861 |
Color | Polished |
Offset | -12 |
Wheel Diameter | 16 |
Wheel Width | 8 |
Hub Bore | 72.56 |
Wheel Exposed Lugs | 1 |
Weight | 23.98 |
Bolt Patterns | 5×4.75″ (5×120.7mm) |
You must be logged in to post a review.
Reviews
There are no reviews yet.