Description
Brand | EFX |
Model | MotoClaw |
Partnumber | MC-32-10-16 |
Size | 32×10.00R16 |
Inflated Diameter | 32 |
Inflated Width | 10 |
Tire Rim Diameter | 16 |
Section Width | 10 |
Load Index | 80 |
Load Range | D |
Speed Rating | K |
Service Description | 80K |
Sidewall | BSW (Black Sidewall) |
Weight | 46lbs |
Maximum Speed (mph) | 68 |
Maximum Speed (kph) | 110 |
Maximum Load (kgs) | 450 |
Maximum Load (lbs) | 992.08 |
Warranty | Manufacturer Milage Warranty |
Reviews
There are no reviews yet.